2012-13 Boys Basketball Team
"What's Your Legacy"
By Trofholz, Turner
October 12, 2012
Head Coach: Turner Trofholz
Coaching Staff: Doug Bartek, Bryan Martin
Student Managers: Jacob Polk and Alex Hagerbaumer
| BOYS BASKETBALL NEWS | 2012-13 Boy's Basketball Schedule |
| 2013 SUMMER CAMP INFORMATION |
For more information, about this year's Little Dribblers, please click the link above It is starting in November, so sign up now! |
|
|
2011-12 Post Season Wrap |
|
|
2012-13 Varsity
| No. | Name | Position | Height | Grade |
| 10 | Gage Hoegermeyer | PG | 5'6 | 10 |
| 12 | Clayton Wacker | F | 6'1 | 12 |
| 14 | Jordan Polk | PG | 6' | 10 |
| 20 | Sam McCormick | PG | 6' | 12 |
| 22 | Dylan Hoetfelker | F | 6'1 | 12 |
| 24 | Austin Kremke | F | 6'0 | 11 |
| 30 | Jordan Anderson | G | 5'11 | 12 |
| 32 | Dylan Dam | F/C | 6'1 | 12 |
| 34 | Grant Uehling | G | 5'6 | 11 |
| 40 | Jonathan Horvatich | F | 6' | 10 |
| 50 | Jacob Mattes | C | 6'3 | 12 |
| 54 | Derek Hoetfelker | C | 6'1 | 12 |
2012-13 Junior Varsity
| No. | Name | Position | Height | Grade |
| 10-11 | Zac Coartney | G | 5'6 | 9 |
| 12-13 | Conner Sullivan | G | 5'10 | 9 |
| 14-15 | Hunter Schlueter | F | 6' | 9 |
| 20-21 | Colin VonSeggern | F | 5'10 | 9 |
* Denotes returning letter winners









